+86-400-1155-105
4

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

QCSS Series Angle Broom

 
Model: QCSS Series
 
Brand: PALADIN
Availability:

Product Description

QCSS - SSL Angle Sweeper - Hydraulic Drive

• Heavy duty cleanup

• Powered from loader hydraulics

• 10-36 GPM flow required (3000 psi)

• Quick attach mount

• 32" brush diameter

• 5', 6', 7', 8' brush widths available

• Mechanical angle standard (hydraulic optional)

• Quick change core

• Optional modular design - can easily change single into dual or dual into single

• Fold away stands


Specifications - Single Motor
Model Number 22059 22060 22071 22072 22083 22084 22096
A. Overall Height 33.5” 33.5 33.5 33.5 33.5 33.5 33.5
B. Overall Width @ 0° 74.8" 74.8" 86.8" 86.8" 98.8" 98.8" 110.8"
C. Overall Length @ 0° 68.5" 68.5" 68.5" 68.5" 68.5" 68.5" 68.5"
D. Sweeping Width @ 0° 60.0" 60.0" 72.0" 72.0" 84.0" 84.0" 96.0"
E. Overall Length @ 30° 77.0"  77.0"  80.0" 80.0" 83.0" 83.0" 86.0"
F. Overall Width @ 30° 75.2" 75.2" 85.6" 85.6" 96.0" 96.0" 106.4"
G. Sweeping Width @ 30° 52.0" 52.0" 62.4" 62.4" 72.8" 72.8" 83.2"
H. Center of Gravity 33.5" 33.5" 34.3" 34.3" 35.2" 35.2" 35.9"
Weight (lbs) 793 831 852 890 915 953 1020
Flow Range (GPM) 10--18 12--25 10--18 12--25 10--18 12--25 12--25
Hydraulic Motor Displacement (C.I.) 18.3 24.9 18.3 24.9 18.3 24.9 24.9
# of Motors 1 1 1 1 1 1 1
Maximum Pressure (PSI) 3500 3000 3500 3000 3500 3000 3500
Maximum Articulation 30° 30° 30° 30° 30° 30° 30°
Brush Diameter  32"  32"  32"  32"  32"  32"  32"


Specifications - Dual Motor
Model Number 22061 22073 22085 22097
A. Overall Height 33.5" 33.5" 33.5" 33.5"
B. Overall Width @ 0° 74.8" 86.8" 98.8" 110.8"
C. Overall Length @ 0° 68.5" 68.5" 68.5" 68.5"
D. Sweeping Width @ 0° 60.0" 72.0" 84.0" 96.0"
E. Overall Length @ 30° 77.0" 80.0" 83.0" 86.0"
F. Overall Width @ 30° 75.2" 85.6" 96.0" 106.4"
G. Sweeping Width @ 30° 52.0" 62.4" 72.8" 83.2"
H. Center of Gravity 34.0" 34.8" 35.6" 36.2"
Weight (lbs) 831 890 953 1020
Flow Range (GPM) 20-36 20-36 20-36 20-36
Hydraulic Motor Displacement (C.I.) 18.3 18.3 18.3 18.3
# of Motors 2 2 2 2
Maximum Pressure (PSI) 3500 3500 3500 3500
Maximum Articulation 30° 30° 30° 30°
Brush Diameter 32" 32" 32" 32"


Previous: 
Next: 
Product Inquiry

Brand

BECOME A RESELLER
Contact Us
  +86-400-1155-105
    Room 703, Building# 9, No. 1188, Jiangyue Road, Minhang District, Shanghai, China
Copyright Industrial Tools & Attachments All rights reserved. Privacy Policy
We use cookies to enable all functionalities for best performance during your visit and to improve our services by giving us some insight into how the website is being used. Continued use of our website without having changed your browser settings confirms your acceptance of these cookies. For details please see our privacy policy.
×