Product Description
Bradco® 625 Trenchers feature fixed length booms with spring-loaded, self adjusting idler with full rock guards.
∙ 30”, 36, 42” & 48” digging depth available to fit most applications
∙ Heavy-duty boom & crumber with replaceable wear strips
∙ Allows tight fit with single side spoil augering
∙ Replaces dedicated machines at a fraction of the cost
∙ Several tooth options available
∙ CUP
∙ SHARK
∙ ROCK & FROST
∙ 50,000 lb 2” anti-back flex-chain for tooth pattern versatility to support many soil types and conditions
∙ Two position manual side shift mounting with optional infinite position using hydraulic side shift cylinder assembly
| Specifications | ||||
| Boom Size | 30" | 36" | 42" | 48" |
| A. Trench Depth with Auger at 65º Digging Angle | 30" | 36" | 42" | 48" |
| B. Chain Widths | 6", 8",10", 12" | 6", 8", 10" | 6', 8",10" | 6", 8" |
| C. Recommended Trenching Angle | 65º | 65º | 65º | 65º |
| D. Headshaft Height(Auger Touching Ground) | 8" | 8" | 8" | 8" |
| E. Overall Length | 66" | 73" | 79" | 86" |
| F. Overall Width | 53" | 53" | 53" | 53" |
| G. Overall Height | 32" | 32" | 32" | 32" |
| H. Spoil Discharge Reach | 18" | 18" | 18" | 18" |
| S. Side Shift, Right of Center | 17" | 17" | 17" | 17" |
| Hydraulic System | |
| GPM Requirements | Min 14 / Max 22 |
| Operating Pressure | 2000 to 3000 PSI |